Usage Statistics for xtoast.psirain.net

Summary Period: February 2012
Generated 01-Mar-2012 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 489
Total Files 441
Total Pages 386
Total Visits 173
Total KBytes 26089
Total Unique Sites 30
Total Unique URLs 65
Total Unique Referrers 171
Total Unique User Agents 109
. Avg Max
Hits per Hour 0 25
Hits per Day 16 77
Files per Day 15 75
Pages per Day 13 72
Sites per Day 1 6
Visits per Day 5 23
KBytes per Day 900 3881
Hits by Response Code
Code 200 - OK 90.18% 441
Code 206 - Partial Content 0.20% 1
Code 304 - Not Modified 1.23% 6
Code 403 - Forbidden 0.61% 3
Code 404 - Not Found 7.77% 38

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 40 8.18% 38 8.62% 34 8.81% 9 5.20% 3 10.00% 1947 7.46%
2 52 10.63% 52 11.79% 52 13.47% 10 5.78% 3 10.00% 2411 9.24%
3 77 15.75% 75 17.01% 72 18.65% 14 8.09% 3 10.00% 3881 14.88%
4 34 6.95% 33 7.48% 33 8.55% 8 4.62% 4 13.33% 1546 5.93%
5 5 1.02% 2 0.45% 3 0.78% 2 1.16% 1 3.33% 96 0.37%
6 2 0.41% 2 0.45% 2 0.52% 2 1.16% 2 6.67% 35 0.13%
7 24 4.91% 22 4.99% 19 4.92% 9 5.20% 6 20.00% 1491 5.71%
8 13 2.66% 12 2.72% 12 3.11% 8 4.62% 2 6.67% 1109 4.25%
9 10 2.04% 9 2.04% 7 1.81% 5 2.89% 6 20.00% 878 3.37%
10 27 5.52% 25 5.67% 25 6.48% 17 9.83% 2 6.67% 2419 9.27%
11 37 7.57% 36 8.16% 33 8.55% 23 13.29% 2 6.67% 3210 12.30%
12 10 2.04% 8 1.81% 9 2.33% 7 4.05% 3 10.00% 685 2.63%
13 16 3.27% 16 3.63% 16 4.15% 10 5.78% 1 3.33% 1605 6.15%
14 29 5.93% 26 5.90% 26 6.74% 18 10.40% 3 10.00% 1965 7.53%
15 2 0.41% 0 0.00% 1 0.26% 1 0.58% 1 3.33% 4 0.01%
16 3 0.61% 3 0.68% 3 0.78% 3 1.73% 3 10.00% 104 0.40%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 28 5.73% 20 4.54% 10 2.59% 3 1.73% 3 10.00% 738 2.83%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 23 4.70% 20 4.54% 3 0.78% 3 1.73% 4 13.33% 891 3.41%
21 3 0.61% 2 0.45% 2 0.52% 2 1.16% 2 6.67% 196 0.75%
22 11 2.25% 7 1.59% 8 2.07% 7 4.05% 6 20.00% 139 0.53%
23 5 1.02% 2 0.45% 4 1.04% 3 1.73% 2 6.67% 9 0.04%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 0.20% 1 0.23% 1 0.26% 1 0.58% 1 3.33% 1 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 24 4.91% 22 4.99% 4 1.04% 4 2.31% 4 13.33% 715 2.74%
28 10 2.04% 7 1.59% 6 1.55% 3 1.73% 2 6.67% 9 0.04%
29 3 0.61% 1 0.23% 1 0.26% 1 0.58% 2 6.67% 5 0.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.43% 0 7 1.59% 0 7 1.81% 14 404 1.55%
1 0 24 4.91% 0 23 5.22% 0 23 5.96% 50 1442 5.53%
2 0 22 4.50% 0 21 4.76% 0 19 4.92% 28 813 3.12%
3 0 19 3.89% 0 17 3.85% 0 16 4.15% 67 1951 7.48%
4 0 18 3.68% 0 13 2.95% 0 15 3.89% 28 812 3.11%
5 0 25 5.11% 0 25 5.67% 0 13 3.37% 49 1419 5.44%
6 0 27 5.52% 0 23 5.22% 0 24 6.22% 43 1261 4.83%
7 1 31 6.34% 1 29 6.58% 0 24 6.22% 53 1532 5.87%
8 1 40 8.18% 1 31 7.03% 0 20 5.18% 65 1878 7.20%
9 0 27 5.52% 0 26 5.90% 0 25 6.48% 50 1453 5.57%
10 0 7 1.43% 0 5 1.13% 0 5 1.30% 10 278 1.07%
11 0 9 1.84% 0 9 2.04% 0 9 2.33% 15 446 1.71%
12 0 14 2.86% 0 12 2.72% 0 9 2.33% 28 815 3.12%
13 0 19 3.89% 0 19 4.31% 0 19 4.92% 38 1105 4.24%
14 0 24 4.91% 0 20 4.54% 0 20 5.18% 37 1075 4.12%
15 0 13 2.66% 0 13 2.95% 0 13 3.37% 35 1029 3.95%
16 0 27 5.52% 0 27 6.12% 0 23 5.96% 55 1594 6.11%
17 0 13 2.66% 0 11 2.49% 0 12 3.11% 19 541 2.08%
18 0 22 4.50% 0 17 3.85% 0 18 4.66% 34 991 3.80%
19 0 8 1.64% 0 7 1.59% 0 7 1.81% 17 489 1.88%
20 0 13 2.66% 0 13 2.95% 0 8 2.07% 30 859 3.29%
21 0 26 5.32% 0 26 5.90% 0 26 6.74% 53 1526 5.85%
22 1 33 6.75% 1 30 6.80% 0 13 3.37% 41 1194 4.58%
23 0 21 4.29% 0 17 3.85% 0 18 4.66% 41 1179 4.52%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 101 20.65% 7521 28.83% /webalizer/usage_201201.html
2 98 20.04% 6092 23.35% /webalizer/usage_201103.html
3 50 10.22% 3586 13.74% /webalizer/usage_201110.html
4 48 9.82% 2574 9.86% /webalizer/usage_201101.html
5 27 5.52% 26 0.10% /
6 10 2.04% 684 2.62% /webalizer/usage_201007.html
7 5 1.02% 5 0.02% /NovumOS1-12/
8 5 1.02% 5 0.02% /NovumOS1-12/Wallpapers/
9 5 1.02% 1219 4.67% /NovumOS1-12/Wallpapers/Novum-Leaf - Deep.png
10 5 1.02% 90 0.34% /webalizer/
11 4 0.82% 1179 4.52% /NovumOS1-12/Wallpapers/Novum - Leaf - My PC.png
12 3 0.61% 17 0.06% /NovumOS1-12/ReadMe.txt
13 3 0.61% 2 0.01% /NovumOS1-12/Styler Skin/
14 3 0.61% 15 0.06% /NovumOS1-12/Styler Skin/Novum OS Toolbar/
15 3 0.61% 34 0.13% /cp/
16 3 0.61% 1 0.00% /icons/back.gif
17 3 0.61% 8 0.03% /webalizer/daily_usage_201007.png
18 3 0.61% 5 0.02% /webalizer/hourly_usage_201007.png
19 3 0.61% 262 1.00% /webalizer/usage_201202.html
20 3 0.61% 7 0.03% /webdesign/
21 2 0.41% 9 0.04% /NovumOS1-12/Styler Skin/Novum OS Toolbar/AddressIE.png
22 2 0.41% 75 0.29% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Back.psd
23 2 0.41% 80 0.30% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Details.psd
24 2 0.41% 57 0.22% /NovumOS1-12/Styler Skin/Novum OS Toolbar/FolderOptions.psd
25 2 0.41% 85 0.32% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Folders.psd
26 2 0.41% 76 0.29% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Forward.psd
27 2 0.41% 55 0.21% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Icon.psd
28 2 0.41% 62 0.24% /NovumOS1-12/Styler Skin/Novum OS Toolbar/List.psd
29 2 0.41% 58 0.22% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Searchbox.psd
30 2 0.41% 75 0.29% /NovumOS1-12/Styler Skin/Novum OS Toolbar/Serach.psd

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 101 20.65% 7521 28.83% /webalizer/usage_201201.html
2 98 20.04% 6092 23.35% /webalizer/usage_201103.html
3 50 10.22% 3586 13.74% /webalizer/usage_201110.html
4 48 9.82% 2574 9.86% /webalizer/usage_201101.html
5 5 1.02% 1219 4.67% /NovumOS1-12/Wallpapers/Novum-Leaf - Deep.png
6 4 0.82% 1179 4.52% /NovumOS1-12/Wallpapers/Novum - Leaf - My PC.png
7 1 0.20% 784 3.00% /NovumOS1-12/Novum OS.wba
8 10 2.04% 684 2.62% /webalizer/usage_201007.html
9 3 0.61% 262 1.00% /webalizer/usage_201202.html
10 1 0.20% 111 0.42% /webalizer/usage_201108.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 98 20.04% 50 29.41% /webalizer/usage_201103.html
2 50 10.22% 26 15.29% /webalizer/usage_201110.html
3 48 9.82% 24 14.12% /webalizer/usage_201101.html
4 27 5.52% 20 11.76% /
5 10 2.04% 9 5.29% /webalizer/usage_201007.html
6 101 20.65% 9 5.29% /webalizer/usage_201201.html
7 5 1.02% 5 2.94% /NovumOS1-12/Wallpapers/
8 5 1.02% 5 2.94% /webalizer/
9 5 1.02% 3 1.76% /NovumOS1-12/
10 3 0.61% 2 1.18% /NovumOS1-12/Styler Skin/Novum OS Toolbar/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 98 20.04% 31 18.34% /webalizer/usage_201103.html
2 101 20.65% 28 16.57% /webalizer/usage_201201.html
3 50 10.22% 26 15.38% /webalizer/usage_201110.html
4 48 9.82% 24 14.20% /webalizer/usage_201101.html
5 27 5.52% 19 11.24% /
6 10 2.04% 10 5.92% /webalizer/usage_201007.html
7 5 1.02% 4 2.37% /NovumOS1-12/
8 5 1.02% 3 1.78% /NovumOS1-12/Wallpapers/
9 5 1.02% 3 1.78% /webalizer/
10 3 0.61% 3 1.78% /webalizer/usage_201202.html

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 292 59.71% 292 66.21% 19477 74.65% 104 60.12% 178-137-16-47-lvv.broadband.kyivstar.net
2 75 15.34% 42 9.52% 1466 5.62% 28 16.18% crawl-66-249-71-71.googlebot.com
3 25 5.11% 19 4.31% 730 2.80% 1 0.58% 59.93.1.102
4 20 4.09% 18 4.08% 446 1.71% 1 0.58% 201.191.89.215
5 10 2.04% 9 2.04% 986 3.78% 3 1.73% 38.107.179.242
6 7 1.43% 5 1.13% 101 0.39% 3 1.73% 38.107.179.241
7 7 1.43% 7 1.59% 202 0.78% 3 1.73% 38.107.179.243
8 6 1.23% 6 1.36% 783 3.00% 1 0.58% 213.167.2.34
9 5 1.02% 5 1.13% 443 1.70% 1 0.58% 115.249.25.252
10 5 1.02% 5 1.13% 443 1.70% 1 0.58% 187.198.137.147
11 4 0.82% 4 0.91% 0 0.00% 1 0.58% dsl-tn-dynamic-056.226.164.122.airtelbroadband.in
12 3 0.61% 2 0.45% 72 0.28% 2 1.16% 38.107.179.240
13 3 0.61% 3 0.68% 168 0.64% 2 1.16% 38.107.179.244
14 3 0.61% 1 0.23% 13 0.05% 0 0.00% host-41.234.81.42.tedata.net
15 3 0.61% 3 0.68% 3 0.01% 3 1.73% static-208-80-194-27.as13448.com
16 3 0.61% 3 0.68% 3 0.01% 3 1.73% static-208-80-194-32.as13448.com
17 2 0.41% 2 0.45% 267 1.02% 1 0.58% 112.215.66.61
18 2 0.41% 2 0.45% 2 0.01% 2 1.16% static-208-80-194-28.as13448.com
19 2 0.41% 2 0.45% 2 0.01% 2 1.16% static-208-80-194-30.as13448.com
20 2 0.41% 2 0.45% 2 0.01% 2 1.16% static-208-80-194-37.as13448.com
21 1 0.20% 1 0.23% 146 0.56% 0 0.00% 2.185.119.210
22 1 0.20% 1 0.23% 102 0.39% 1 0.58% 66.71.251.25
23 1 0.20% 1 0.23% 91 0.35% 1 0.58% 78.183.201.226.dynamic.ttnet.com.tr
24 1 0.20% 1 0.23% 34 0.13% 1 0.58% 78.183.29.107.dynamic.ttnet.com.tr
25 1 0.20% 1 0.23% 34 0.13% 1 0.58% 78.185.77.205.dynamic.ttnet.com.tr
26 1 0.20% 1 0.23% 34 0.13% 1 0.58% 78.185.93.223.dynamic.ttnet.com.tr
27 1 0.20% 1 0.23% 34 0.13% 1 0.58% 81.215.112.173.dynamic.ttnet.com.tr
28 1 0.20% 1 0.23% 1 0.00% 1 0.58% static-208-80-194-35.as13448.com
29 1 0.20% 1 0.23% 1 0.00% 1 0.58% static-208-80-194-36.as13448.com
30 1 0.20% 1 0.23% 1 0.00% 1 0.58% wtp-g8-maya6.iad1

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 59.71% 292 66.21% 19477 74.65% 104 60.12% 178-137-16-47-lvv.broadband.kyivstar.net
2 75 15.34% 42 9.52% 1466 5.62% 28 16.18% crawl-66-249-71-71.googlebot.com
3 10 2.04% 9 2.04% 986 3.78% 3 1.73% 38.107.179.242
4 6 1.23% 6 1.36% 783 3.00% 1 0.58% 213.167.2.34
5 25 5.11% 19 4.31% 730 2.80% 1 0.58% 59.93.1.102
6 20 4.09% 18 4.08% 446 1.71% 1 0.58% 201.191.89.215
7 5 1.02% 5 1.13% 443 1.70% 1 0.58% 115.249.25.252
8 5 1.02% 5 1.13% 443 1.70% 1 0.58% 187.198.137.147
9 2 0.41% 2 0.45% 267 1.02% 1 0.58% 112.215.66.61
10 7 1.43% 7 1.59% 202 0.78% 3 1.73% 38.107.179.243

Top 30 of 171 Total Referrers
# Hits Referrer
1 127 25.97% - (Direct Request)
2 10 2.04% http://bungalowvtrz.dousetsu.com/
3 10 2.04% http://marketmbu.dousetsu.com/sitemap.html
4 10 2.04% http://wecutuze.comeze.com/sitemap.html
5 5 1.02% http://adaptablepfs.atspace.eu/
6 5 1.02% http://agreementagtca.cwahi.net/
7 5 1.02% http://corporaterhgk.cwahi.net/
8 5 1.02% http://corporaterhgk.cwahi.net/sitemap.html
9 5 1.02% http://decisivenyc.cwahi.net/sitemap.html
10 5 1.02% http://dinifami.comeze.com/sitemap.html
11 5 1.02% http://dualgsabu.cwahi.net/sitemap.html
12 5 1.02% http://economyfnbynz.cwahi.net/sitemap.html
13 5 1.02% http://facilitiesvdvn.cwahi.net/
14 5 1.02% http://falivov.dax.ru/
15 5 1.02% http://fecundxgf.cwahi.net/
16 5 1.02% http://flighttnrvgk.cwahi.net/sitemap.html
17 5 1.02% http://fundamentabgudf.dousetsu.com/sitemap.html
18 5 1.02% http://grindzmbw.cwahi.net/
19 5 1.02% http://homographkay.dousetsu.com/sitemap.html
20 5 1.02% http://peaceablywkq.cwahi.net/sitemap.html
21 5 1.02% http://permittedtfsc.dousetsu.com/sitemap.html
22 5 1.02% http://perunage.supercharts.ru/
23 5 1.02% http://pitikuxa.comeze.com/
24 5 1.02% http://pullxse.cwahi.net/sitemap.html
25 5 1.02% http://qufaboso.netai.net/sitemap.html
26 5 1.02% http://rezivezo.netai.net/sitemap.html
27 5 1.02% http://rohuqiro.supercharts.ru/
28 5 1.02% http://stockveqq.cwahi.net/
29 5 1.02% http://taproomckbbpn.cwahi.net/sitemap.html
30 5 1.02% http://tubenih.supercharts.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% my pc wallpaper
2 1 16.67% novum leaf wallpapers
3 1 16.67% novum os
4 1 16.67% novum toolbar
5 1 16.67% novum wallpapers
6 1 16.67% pc png

Top 15 of 109 Total User Agents
# Hits User Agent
1 68 13.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 48 9.82% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
3 30 6.13% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
4 9 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
5 7 1.43% Googlebot-Image/1.0
6 7 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
7 7 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
8 7 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
9 7 1.43% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
10 6 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
11 6 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 6 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6
13 6 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.6 (build 01425); MRSPUTNIK 1, 5, 0, 19 SW)
14 6 1.23% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
15 5 1.02% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 295 60.33% 293 66.44% 19489 74.70% Network (net)
2 96 19.63% 84 19.05% 4891 18.75% Unresolved/Unknown
3 89 18.20% 56 12.70% 1482 5.68% Commercial (com)
4 5 1.02% 5 1.13% 227 0.87% Turkey
5 4 0.82% 4 0.91% 0 0.00% India


Generated by Webalizer Version 2.20